mirror of
https://github.com/ethanrusz/status.git
synced 2024-11-25 13:07:46 -05:00
📝 Update summary in README [skip ci] [upptime]
This commit is contained in:
parent
e1fbd5cf4e
commit
c7ab14cc2a
1 changed files with 5 additions and 5 deletions
10
README.md
10
README.md
|
@ -16,11 +16,11 @@ With [Upptime](https://upptime.js.org), you can get your own unlimited and free
|
|||
<!-- prettier-ignore -->
|
||||
| URL | Status | History | Response Time | Uptime |
|
||||
| --- | ------ | ------- | ------------- | ------ |
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/lt.beans.team.ico" height="13"> [LanguageTool](https://lt.beans.team/v2/languages) | 🟩 Up | [language-tool.yml](https://github.com/ethanrusz/status/commits/HEAD/history/language-tool.yml) | <details><summary><img alt="Response time graph" src="./graphs/language-tool/response-time-week.png" height="20"> 385ms</summary><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="Response time 385" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="24-hour response time 388" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="7-day response time 385" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="30-day response time 385" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="1-year response time 385" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/language-tool">99.49%</a></summary><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="All-time uptime 99.49%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="24-hour uptime 97.59%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="7-day uptime 99.49%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="30-day uptime 99.49%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="1-year uptime 99.49%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/horseplay.space.ico" height="13"> [Minecraft](https://horseplay.space) | 🟩 Up | [minecraft.yml](https://github.com/ethanrusz/status/commits/HEAD/history/minecraft.yml) | <details><summary><img alt="Response time graph" src="./graphs/minecraft/response-time-week.png" height="20"> 283ms</summary><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="Response time 283" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="24-hour response time 328" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="7-day response time 283" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="30-day response time 283" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="1-year response time 283" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/minecraft">98.85%</a></summary><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="All-time uptime 98.85%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="24-hour uptime 97.62%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="7-day uptime 98.85%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="30-day uptime 98.85%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="1-year uptime 98.85%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/cloud.beans.team.ico" height="13"> [Nextcloud](https://cloud.beans.team) | 🟩 Up | [nextcloud.yml](https://github.com/ethanrusz/status/commits/HEAD/history/nextcloud.yml) | <details><summary><img alt="Response time graph" src="./graphs/nextcloud/response-time-week.png" height="20"> 1080ms</summary><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="Response time 1080" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="24-hour response time 1358" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="7-day response time 1080" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="30-day response time 1080" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="1-year response time 1080" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/nextcloud">99.51%</a></summary><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="All-time uptime 99.51%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="24-hour uptime 97.65%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="7-day uptime 99.51%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="30-day uptime 99.51%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="1-year uptime 99.51%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/piped.beans.team.ico" height="13"> [Piped](https://piped.beans.team) | 🟩 Up | [piped.yml](https://github.com/ethanrusz/status/commits/HEAD/history/piped.yml) | <details><summary><img alt="Response time graph" src="./graphs/piped/response-time-week.png" height="20"> 352ms</summary><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="Response time 352" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="24-hour response time 463" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="7-day response time 352" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="30-day response time 352" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="1-year response time 352" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/piped">98.75%</a></summary><a href="https://ethanrusz.github.io/status/history/piped"><img alt="All-time uptime 98.75%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="24-hour uptime 97.68%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="7-day uptime 98.75%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="30-day uptime 98.75%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="1-year uptime 98.75%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/rusz.dev.ico" height="13"> [rusz.dev](https://rusz.dev) | 🟩 Up | [rusz-dev.yml](https://github.com/ethanrusz/status/commits/HEAD/history/rusz-dev.yml) | <details><summary><img alt="Response time graph" src="./graphs/rusz-dev/response-time-week.png" height="20"> 154ms</summary><br><a href="https://ethanrusz.github.io/status/history/rusz-dev"><img alt="Response time 154" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frusz-dev%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/rusz-dev"><img alt="24-hour response time 102" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frusz-dev%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/rusz-dev"><img alt="7-day response time 154" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frusz-dev%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/rusz-dev"><img alt="30-day response time 154" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frusz-dev%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/rusz-dev"><img alt="1-year response time 154" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frusz-dev%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/rusz-dev">100.00%</a></summary><a href="https://ethanrusz.github.io/status/history/rusz-dev"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frusz-dev%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/rusz-dev"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frusz-dev%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/rusz-dev"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frusz-dev%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/rusz-dev"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frusz-dev%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/rusz-dev"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frusz-dev%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/lt.beans.team.ico" height="13"> [LanguageTool](https://lt.beans.team/v2/languages) | 🟩 Up | [language-tool.yml](https://github.com/ethanrusz/status/commits/HEAD/history/language-tool.yml) | <details><summary><img alt="Response time graph" src="./graphs/language-tool/response-time-week.png" height="20"> 381ms</summary><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="Response time 381" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="24-hour response time 338" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="7-day response time 381" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="30-day response time 381" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="1-year response time 381" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/language-tool">99.58%</a></summary><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="All-time uptime 99.58%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="7-day uptime 99.58%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="30-day uptime 99.58%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="1-year uptime 99.58%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/horseplay.space.ico" height="13"> [Minecraft](https://horseplay.space) | 🟩 Up | [minecraft.yml](https://github.com/ethanrusz/status/commits/HEAD/history/minecraft.yml) | <details><summary><img alt="Response time graph" src="./graphs/minecraft/response-time-week.png" height="20"> 286ms</summary><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="Response time 286" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="24-hour response time 340" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="7-day response time 286" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="30-day response time 286" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="1-year response time 286" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/minecraft">99.05%</a></summary><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="All-time uptime 99.05%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="7-day uptime 99.05%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="30-day uptime 99.05%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="1-year uptime 99.05%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/cloud.beans.team.ico" height="13"> [Nextcloud](https://cloud.beans.team) | 🟩 Up | [nextcloud.yml](https://github.com/ethanrusz/status/commits/HEAD/history/nextcloud.yml) | <details><summary><img alt="Response time graph" src="./graphs/nextcloud/response-time-week.png" height="20"> 1064ms</summary><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="Response time 1064" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="24-hour response time 875" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="7-day response time 1064" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="30-day response time 1064" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="1-year response time 1064" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/nextcloud">99.59%</a></summary><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="All-time uptime 99.59%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="7-day uptime 99.59%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="30-day uptime 99.59%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="1-year uptime 99.59%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime-year.json"></a></details>
|
||||
