mirror of
https://github.com/ethanrusz/status.git
synced 2024-11-21 17:17:46 -05:00
📝 Update summary in README [skip ci] [upptime]
This commit is contained in:
parent
a739adc8e9
commit
9cc74cdf33
1 changed files with 2 additions and 2 deletions
|
@ -1,4 +1,4 @@
|
||||||
# [📈 Live Status](https://ethanrusz.github.io/status): <!--live status--> **🟩 All systems operational**
|
# [📈 Live Status](https://ethanrusz.github.io/status): <!--live status--> **🟧 Partial outage**
|
||||||
|
|
||||||
This repository contains the open-source uptime monitor and status page for [Em (Ethan) Ruszanowski](https://rusz.dev), powered by [Upptime](https://github.com/upptime/upptime).
|
This repository contains the open-source uptime monitor and status page for [Em (Ethan) Ruszanowski](https://rusz.dev), powered by [Upptime](https://github.com/upptime/upptime).
|
||||||
|
|
||||||
|
@ -20,7 +20,7 @@ With [Upptime](https://upptime.js.org), you can get your own unlimited and free
|
||||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/grocy.beans.team.ico" height="13"> [Grocy](https://grocy.beans.team) | 🟩 Up | [grocy.yml](https://github.com/ethanrusz/status/commits/HEAD/history/grocy.yml) | <details><summary><img alt="Response time graph" src="./graphs/grocy/response-time-week.png" height="20"> 549ms</summary><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="Response time 667" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="24-hour response time 388" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="7-day response time 549" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="30-day response time 611" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="1-year response time 667" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/grocy">99.40%</a></summary><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="All-time uptime 99.90%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="7-day uptime 99.40%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="30-day uptime 99.86%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="1-year uptime 99.90%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fuptime-year.json"></a></details>
|
| <img alt="" src="https://icons.duckduckgo.com/ip3/grocy.beans.team.ico" height="13"> [Grocy](https://grocy.beans.team) | 🟩 Up | [grocy.yml](https://github.com/ethanrusz/status/commits/HEAD/history/grocy.yml) | <details><summary><img alt="Response time graph" src="./graphs/grocy/response-time-week.png" height="20"> 549ms</summary><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="Response time 667" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="24-hour response time 388" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="7-day response time 549" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="30-day response time 611" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="1-year response time 667" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/grocy">99.40%</a></summary><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="All-time uptime 99.90%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="7-day uptime 99.40%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="30-day uptime 99.86%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="1-year uptime 99.90%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fuptime-year.json"></a></details>
|
||||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/lt.beans.team.ico" height="13"> [LanguageTool](https://lt.beans.team/v2/languages) | 🟩 Up | [language-tool.yml](https://github.com/ethanrusz/status/commits/HEAD/history/language-tool.yml) | <details><summary><img alt="Response time graph" src="./graphs/language-tool/response-time-week.png" height="20"> 266ms</summary><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="Response time 348" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="24-hour response time 162" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="7-day response time 266" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="30-day response time 283" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="1-year response time 348" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/language-tool">99.40%</a></summary><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="All-time uptime 99.89%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="7-day uptime 99.40%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="30-day uptime 99.86%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="1-year uptime 99.89%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime-year.json"></a></details>
|
| <img alt="" src="https://icons.duckduckgo.com/ip3/lt.beans.team.ico" height="13"> [LanguageTool](https://lt.beans.team/v2/languages) | 🟩 Up | [language-tool.yml](https://github.com/ethanrusz/status/commits/HEAD/history/language-tool.yml) | <details><summary><img alt="Response time graph" src="./graphs/language-tool/response-time-week.png" height="20"> 266ms</summary><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="Response time 348" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="24-hour response time 162" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="7-day response time 266" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="30-day response time 283" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="1-year response time 348" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/language-tool">99.40%</a></summary><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="All-time uptime 99.89%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="7-day uptime 99.40%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="30-day uptime 99.86%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="1-year uptime 99.89%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime-year.json"></a></details>
|
||||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/horseplay.space.ico" height="13"> [Minecraft](https://horseplay.space) | 🟩 Up | [minecraft.yml](https://github.com/ethanrusz/status/commits/HEAD/history/minecraft.yml) | <details><summary><img alt="Response time graph" src="./graphs/minecraft/response-time-week.png" height="20"> 293ms</summary><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="Response time 320" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="24-hour response time 266" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="7-day response time 293" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="30-day response time 271" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="1-year response time 320" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/minecraft">96.76%</a></summary><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="All-time uptime 99.74%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="7-day uptime 96.76%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="30-day uptime 99.26%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="1-year uptime 99.74%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-year.json"></a></details>
|
| <img alt="" src="https://icons.duckduckgo.com/ip3/horseplay.space.ico" height="13"> [Minecraft](https://horseplay.space) | 🟩 Up | [minecraft.yml](https://github.com/ethanrusz/status/commits/HEAD/history/minecraft.yml) | <details><summary><img alt="Response time graph" src="./graphs/minecraft/response-time-week.png" height="20"> 293ms</summary><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="Response time 320" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="24-hour response time 266" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="7-day response time 293" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="30-day response time 271" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="1-year response time 320" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/minecraft">96.76%</a></summary><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="All-time uptime 99.74%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="7-day uptime 96.76%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="30-day uptime 99.26%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="1-year uptime 99.74%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-year.json"></a></details>
|
||||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/cloud.beans.team.ico" height="13"> [Nextcloud](https://cloud.beans.team) | 🟩 Up | [nextcloud.yml](https://github.com/ethanrusz/status/commits/HEAD/history/nextcloud.yml) | <details><summary><img alt="Response time graph" src="./graphs/nextcloud/response-time-week.png" height="20"> 1283ms</summary><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="Response time 951" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="24-hour response time 808" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="7-day response time 1283" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="30-day response time 1547" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="1-year response time 951" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/nextcloud">99.41%</a></summary><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="All-time uptime 99.91%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="7-day uptime 99.41%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="30-day uptime 99.86%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="1-year uptime 99.91%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime-year.json"></a></details>
|
| <img alt="" src="https://icons.duckduckgo.com/ip3/cloud.beans.team.ico" height="13"> [Nextcloud](https://cloud.beans.team) | 🟥 Down | [nextcloud.yml](https://github.com/ethanrusz/status/commits/HEAD/history/nextcloud.yml) | <details><summary><img alt="Response time graph" src="./graphs/nextcloud/response-time-week.png" height="20"> 1614ms</summary><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="Response time 959" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="24-hour response time 2538" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="7-day response time 1614" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="30-day response time 1632" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="1-year response time 959" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/nextcloud">99.41%</a></summary><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="All-time uptime 99.91%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="24-hour uptime 99.99%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="7-day uptime 99.41%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="30-day uptime 99.86%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="1-year uptime 99.91%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime-year.json"></a></details>
|
||||||
