mirror of
https://github.com/ethanrusz/status.git
synced 2024-11-25 04:57:46 -05:00
📝 Update summary in README [skip ci] [upptime]
This commit is contained in:
parent
6884928bbd
commit
9688b86ea8
1 changed files with 4 additions and 4 deletions
|
@ -1,4 +1,4 @@
|
||||||
# [📈 Live Status](https://ethanrusz.github.io/status): <!--live status--> **🟧 Partial outage**
|
# [📈 Live Status](https://ethanrusz.github.io/status): <!--live status--> **🟩 All systems operational**
|
||||||
|
|
||||||
This repository contains the open-source uptime monitor and status page for [Em (Ethan) Ruszanowski](https://rusz.dev), powered by [Upptime](https://github.com/upptime/upptime).
|
This repository contains the open-source uptime monitor and status page for [Em (Ethan) Ruszanowski](https://rusz.dev), powered by [Upptime](https://github.com/upptime/upptime).
|
||||||
|
|
||||||
|
@ -19,9 +19,9 @@ With [Upptime](https://upptime.js.org), you can get your own unlimited and free
|
||||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/git.beans.team.ico" height="13"> [Forgejo](https://git.beans.team) | 🟩 Up | [forgejo.yml](https://github.com/ethanrusz/status/commits/HEAD/history/forgejo.yml) | <details><summary><img alt="Response time graph" src="./graphs/forgejo/response-time-week.png" height="20"> 371ms</summary><br><a href="https://ethanrusz.github.io/status/history/forgejo"><img alt="Response time 438" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fforgejo%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/forgejo"><img alt="24-hour response time 394" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fforgejo%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/forgejo"><img alt="7-day response time 371" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fforgejo%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/forgejo"><img alt="30-day response time 398" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fforgejo%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/forgejo"><img alt="1-year response time 438" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fforgejo%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/forgejo">100.00%</a></summary><a href="https://ethanrusz.github.io/status/history/forgejo"><img alt="All-time uptime 99.88%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fforgejo%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/forgejo"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fforgejo%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/forgejo"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fforgejo%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/forgejo"><img alt="30-day uptime 99.97%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fforgejo%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/forgejo"><img alt="1-year uptime 99.88%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fforgejo%2Fuptime-year.json"></a></details>
|
| <img alt="" src="https://icons.duckduckgo.com/ip3/git.beans.team.ico" height="13"> [Forgejo](https://git.beans.team) | 🟩 Up | [forgejo.yml](https://github.com/ethanrusz/status/commits/HEAD/history/forgejo.yml) | <details><summary><img alt="Response time graph" src="./graphs/forgejo/response-time-week.png" height="20"> 371ms</summary><br><a href="https://ethanrusz.github.io/status/history/forgejo"><img alt="Response time 438" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fforgejo%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/forgejo"><img alt="24-hour response time 394" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fforgejo%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/forgejo"><img alt="7-day response time 371" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fforgejo%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/forgejo"><img alt="30-day response time 398" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fforgejo%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/forgejo"><img alt="1-year response time 438" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fforgejo%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/forgejo">100.00%</a></summary><a href="https://ethanrusz.github.io/status/history/forgejo"><img alt="All-time uptime 99.88%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fforgejo%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/forgejo"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fforgejo%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/forgejo"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fforgejo%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/forgejo"><img alt="30-day uptime 99.97%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fforgejo%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/forgejo"><img alt="1-year uptime 99.88%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fforgejo%2Fuptime-year.json"></a></details>
|
||||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/grocy.beans.team.ico" height="13"> [Grocy](https://grocy.beans.team) | 🟩 Up | [grocy.yml](https://github.com/ethanrusz/status/commits/HEAD/history/grocy.yml) | <details><summary><img alt="Response time graph" src="./graphs/grocy/response-time-week.png" height="20"> 686ms</summary><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="Response time 679" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="24-hour response time 996" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="7-day response time 686" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="30-day response time 724" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="1-year response time 679" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/grocy">100.00%</a></summary><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="All-time uptime 99.89%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="1-year uptime 99.89%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fuptime-year.json"></a></details>
|
| <img alt="" src="https://icons.duckduckgo.com/ip3/grocy.beans.team.ico" height="13"> [Grocy](https://grocy.beans.team) | 🟩 Up | [grocy.yml](https://github.com/ethanrusz/status/commits/HEAD/history/grocy.yml) | <details><summary><img alt="Response time graph" src="./graphs/grocy/response-time-week.png" height="20"> 686ms</summary><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="Response time 679" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="24-hour response time 996" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="7-day response time 686" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="30-day response time 724" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="1-year response time 679" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/grocy">100.00%</a></summary><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="All-time uptime 99.89%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/grocy"><img alt="1-year uptime 99.89%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fgrocy%2Fuptime-year.json"></a></details>
|
||||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/lt.beans.team.ico" height="13"> [LanguageTool](https://lt.beans.team/v2/languages) | 🟩 Up | [language-tool.yml](https://github.com/ethanrusz/status/commits/HEAD/history/language-tool.yml) | <details><summary><img alt="Response time graph" src="./graphs/language-tool/response-time-week.png" height="20"> 302ms</summary><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="Response time 351" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="24-hour response time 222" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="7-day response time 302" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="30-day response time 444" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="1-year response time 351" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/language-tool">100.00%</a></summary><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="All-time uptime 99.88%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="1-year uptime 99.88%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime-year.json"></a></details>
|
| <img alt="" src="https://icons.duckduckgo.com/ip3/lt.beans.team.ico" height="13"> [LanguageTool](https://lt.beans.team/v2/languages) | 🟩 Up | [language-tool.yml](https://github.com/ethanrusz/status/commits/HEAD/history/language-tool.yml) | <details><summary><img alt="Response time graph" src="./graphs/language-tool/response-time-week.png" height="20"> 302ms</summary><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="Response time 351" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="24-hour response time 222" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="7-day response time 302" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="30-day response time 444" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="1-year response time 351" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/language-tool">100.00%</a></summary><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="All-time uptime 99.88%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="1-year uptime 99.88%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime-year.json"></a></details>
|
||||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/horseplay.space.ico" height="13"> [Minecraft](https://horseplay.space) | 🟥 Down | [minecraft.yml](https://github.com/ethanrusz/status/commits/HEAD/history/minecraft.yml) | <details><summary><img alt="Response time graph" src="./graphs/minecraft/response-time-week.png" height="20"> 280ms</summary><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="Response time 332" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="24-hour response time 239" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="7-day response time 280" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="30-day response time 285" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="1-year response time 332" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/minecraft">99.99%</a></summary><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="All-time uptime 99.74%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="24-hour uptime 99.91%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="7-day uptime 99.99%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="1-year uptime 99.74%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-year.json"></a></details>
|
| <img alt="" src="https://icons.duckduckgo.com/ip3/horseplay.space.ico" height="13"> [Minecraft](https://horseplay.space) | 🟩 Up | [minecraft.yml](https://github.com/ethanrusz/status/commits/HEAD/history/minecraft.yml) | <details><summary><img alt="Response time graph" src="./graphs/minecraft/response-time-week.png" height="20"> 264ms</summary><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="Response time 331" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="24-hour response time 196" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="7-day response time 264" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="30-day response time 281" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="1-year response time 331" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/minecraft">99.94%</a></summary><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="All-time uptime 99.74%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="24-hour uptime 99.59%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="7-day uptime 99.94%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="30-day uptime 99.99%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="1-year uptime 99.74%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-year.json"></a></details>
|
||||||
