mirror of
https://github.com/ethanrusz/status.git
synced 2024-11-21 09:17:45 -05:00
📝 Update summary in README [skip ci] [upptime]
This commit is contained in:
parent
3f33e65e50
commit
55dce9bd38
1 changed files with 2 additions and 2 deletions
|
@ -1,4 +1,4 @@
|
|||
# [📈 Live Status](https://ethanrusz.github.io/status): <!--live status--> **🟧 Partial outage**
|
||||
# [📈 Live Status](https://ethanrusz.github.io/status): <!--live status--> **🟩 All systems operational**
|
||||
|
||||
This repository contains the open-source uptime monitor and status page for [Em (Ethan) Ruszanowski](https://rusz.dev), powered by [Upptime](https://github.com/upptime/upptime).
|
||||
|
||||
|
@ -21,7 +21,7 @@ With [Upptime](https://upptime.js.org), you can get your own unlimited and free
|
|||
| <img alt="" src="https://icons.duckduckgo.com/ip3/lt.beans.team.ico" height="13"> [LanguageTool](https://lt.beans.team/v2/languages) | 🟩 Up | [language-tool.yml](https://github.com/ethanrusz/status/commits/HEAD/history/language-tool.yml) | <details><summary><img alt="Response time graph" src="./graphs/language-tool/response-time-week.png" height="20"> 231ms</summary><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="Response time 343" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="24-hour response time 157" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="7-day response time 231" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="30-day response time 254" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="1-year response time 337" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/language-tool">100.00%</a></summary><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="All-time uptime 99.90%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="30-day uptime 99.86%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/language-tool"><img alt="1-year uptime 99.90%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Flanguage-tool%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/horseplay.space.ico" height="13"> [Minecraft](https://horseplay.space) | 🟩 Up | [minecraft.yml](https://github.com/ethanrusz/status/commits/HEAD/history/minecraft.yml) | <details><summary><img alt="Response time graph" src="./graphs/minecraft/response-time-week.png" height="20"> 222ms</summary><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="Response time 315" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="24-hour response time 153" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="7-day response time 222" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="30-day response time 235" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="1-year response time 317" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/minecraft">100.00%</a></summary><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="All-time uptime 99.75%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="30-day uptime 99.26%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="1-year uptime 99.76%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/cloud.beans.team.ico" height="13"> [Nextcloud](https://cloud.beans.team) | 🟩 Up | [nextcloud.yml](https://github.com/ethanrusz/status/commits/HEAD/history/nextcloud.yml) | <details><summary><img alt="Response time graph" src="./graphs/nextcloud/response-time-week.png" height="20"> 608ms</summary><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="Response time 945" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="24-hour response time 566" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="7-day response time 608" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="30-day response time 1070" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="1-year response time 934" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/nextcloud">100.00%</a></summary><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="All-time uptime 99.91%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="30-day uptime 99.86%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="1-year uptime 99.92%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/piped.beans.team.ico" height="13"> [Piped](https://piped.beans.team) | 🟥 Down | [piped.yml](https://github.com/ethanrusz/status/commits/HEAD/history/piped.yml) | <details><summary><img alt="Response time graph" src="./graphs/piped/response-time-week.png" height="20"> 220ms</summary><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="Response time 294" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="24-hour response time 255" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="7-day response time 220" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="30-day response time 242" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="1-year response time 290" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/piped">100.00%</a></summary><a href="https://ethanrusz.github.io/status/history/piped"><img alt="All-time uptime 99.91%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="24-hour uptime 99.98%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="30-day uptime 99.87%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="1-year uptime 99.91%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/piped.beans.team.ico" height="13"> [Piped](https://piped.beans.team) | 🟩 Up | [piped.yml](https://github.com/ethanrusz/status/commits/HEAD/history/piped.yml) | <details><summary><img alt="Response time graph" src="./graphs/piped/response-time-week.png" height="20"> 264ms</summary><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="Response time 295" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="24-hour response time 375" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="7-day response time 264" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="30-day response time 253" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="1-year response time 291" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/piped">99.93%</a></summary><a href="https://ethanrusz.github.io/status/history/piped"><img alt="All-time uptime 99.91%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="24-hour uptime 99.48%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="7-day uptime 99.93%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="30-day uptime 99.85%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="1-year uptime 99.91%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/rallly.beans.team.ico" height="13"> [Rallly](https://rallly.beans.team) | 🟩 Up | [rallly.yml](https://github.com/ethanrusz/status/commits/HEAD/history/rallly.yml) | <details><summary><img alt="Response time graph" src="./graphs/rallly/response-time-week.png" height="20"> 417ms</summary><br><a href="https://ethanrusz.github.io/status/history/rallly"><img alt="Response time 507" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frallly%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/rallly"><img alt="24-hour response time 384" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frallly%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/rallly"><img alt="7-day response time 417" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frallly%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/rallly"><img alt="30-day response time 465" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frallly%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/rallly"><img alt="1-year response time 507" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frallly%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/rallly">100.00%</a></summary><a href="https://ethanrusz.github.io/status/history/rallly"><img alt="All-time uptime 99.92%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frallly%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/rallly"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frallly%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/rallly"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frallly%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/rallly"><img alt="30-day uptime 99.87%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frallly%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/rallly"><img alt="1-year uptime 99.92%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frallly%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/rusz.dev.ico" height="13"> [rusz.dev](https://rusz.dev) | 🟩 Up | [rusz-dev.yml](https://github.com/ethanrusz/status/commits/HEAD/history/rusz-dev.yml) | <details><summary><img alt="Response time graph" src="./graphs/rusz-dev/response-time-week.png" height="20"> 98ms</summary><br><a href="https://ethanrusz.github.io/status/history/rusz-dev"><img alt="Response time 129" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frusz-dev%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/rusz-dev"><img alt="24-hour response time 88" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frusz-dev%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/rusz-dev"><img alt="7-day response time 98" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frusz-dev%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/rusz-dev"><img alt="30-day response time 132" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frusz-dev%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/rusz-dev"><img alt="1-year response time 129" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frusz-dev%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/rusz-dev">100.00%</a></summary><a href="https://ethanrusz.github.io/status/history/rusz-dev"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frusz-dev%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/rusz-dev"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frusz-dev%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/rusz-dev"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frusz-dev%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/rusz-dev"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frusz-dev%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/rusz-dev"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frusz-dev%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/todo.beans.team.ico" height="13"> [Vikunja](https://todo.beans.team) | 🟩 Up | [vikunja.yml](https://github.com/ethanrusz/status/commits/HEAD/history/vikunja.yml) | <details><summary><img alt="Response time graph" src="./graphs/vikunja/response-time-week.png" height="20"> 225ms</summary><br><a href="https://ethanrusz.github.io/status/history/vikunja"><img alt="Response time 337" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fvikunja%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/vikunja"><img alt="24-hour response time 296" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fvikunja%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/vikunja"><img alt="7-day response time 225" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fvikunja%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/vikunja"><img alt="30-day response time 220" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fvikunja%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/vikunja"><img alt="1-year response time 337" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fvikunja%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/vikunja">100.00%</a></summary><a href="https://ethanrusz.github.io/status/history/vikunja"><img alt="All-time uptime 99.90%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fvikunja%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/vikunja"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fvikunja%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/vikunja"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fvikunja%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/vikunja"><img alt="30-day uptime 99.87%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fvikunja%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/vikunja"><img alt="1-year uptime 99.90%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fvikunja%2Fuptime-year.json"></a></details>
|
||||
|
|
Loading…
Reference in a new issue