mirror of
https://github.com/ethanrusz/status.git
synced 2024-11-24 20:47:47 -05:00
📝 Update summary in README [skip ci] [upptime]
This commit is contained in:
parent
724fe4dda7
commit
15025e2941
1 changed files with 3 additions and 3 deletions
|
@ -1,4 +1,4 @@
|
||||||
# [📈 Live Status](https://ethanrusz.github.io/status): <!--live status--> **🟧 Partial outage**
|
# [📈 Live Status](https://ethanrusz.github.io/status): <!--live status--> **🟩 All systems operational**
|
||||||
|
|
||||||
This repository contains the open-source uptime monitor and status page for [Em (Ethan) Ruszanowski](https://rusz.dev), powered by [Upptime](https://github.com/upptime/upptime).
|
This repository contains the open-source uptime monitor and status page for [Em (Ethan) Ruszanowski](https://rusz.dev), powered by [Upptime](https://github.com/upptime/upptime).
|
||||||
|
|
||||||
|
@ -22,9 +22,9 @@ With [Upptime](https://upptime.js.org), you can get your own unlimited and free
|
||||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/horseplay.space.ico" height="13"> [Minecraft](https://horseplay.space) | 🟩 Up | [minecraft.yml](https://github.com/ethanrusz/status/commits/HEAD/history/minecraft.yml) | <details><summary><img alt="Response time graph" src="./graphs/minecraft/response-time-week.png" height="20"> 267ms</summary><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="Response time 385" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="24-hour response time 294" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="7-day response time 267" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="30-day response time 342" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="1-year response time 385" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/minecraft">99.39%</a></summary><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="All-time uptime 99.47%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="24-hour uptime 95.70%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="7-day uptime 99.39%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="30-day uptime 99.86%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="1-year uptime 99.47%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-year.json"></a></details>
|
| <img alt="" src="https://icons.duckduckgo.com/ip3/horseplay.space.ico" height="13"> [Minecraft](https://horseplay.space) | 🟩 Up | [minecraft.yml](https://github.com/ethanrusz/status/commits/HEAD/history/minecraft.yml) | <details><summary><img alt="Response time graph" src="./graphs/minecraft/response-time-week.png" height="20"> 267ms</summary><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="Response time 385" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="24-hour response time 294" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="7-day response time 267" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="30-day response time 342" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="1-year response time 385" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/minecraft">99.39%</a></summary><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="All-time uptime 99.47%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="24-hour uptime 95.70%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="7-day uptime 99.39%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="30-day uptime 99.86%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/minecraft"><img alt="1-year uptime 99.47%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fminecraft%2Fuptime-year.json"></a></details>
|
||||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/cloud.beans.team.ico" height="13"> [Nextcloud](https://cloud.beans.team) | 🟩 Up | [nextcloud.yml](https://github.com/ethanrusz/status/commits/HEAD/history/nextcloud.yml) | <details><summary><img alt="Response time graph" src="./graphs/nextcloud/response-time-week.png" height="20"> 1533ms</summary><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="Response time 1110" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="24-hour response time 6536" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="7-day response time 1533" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="30-day response time 1130" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="1-year response time 1110" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/nextcloud">100.00%</a></summary><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="All-time uptime 99.77%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="1-year uptime 99.77%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime-year.json"></a></details>
|
| <img alt="" src="https://icons.duckduckgo.com/ip3/cloud.beans.team.ico" height="13"> [Nextcloud](https://cloud.beans.team) | 🟩 Up | [nextcloud.yml](https://github.com/ethanrusz/status/commits/HEAD/history/nextcloud.yml) | <details><summary><img alt="Response time graph" src="./graphs/nextcloud/response-time-week.png" height="20"> 1533ms</summary><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="Response time 1110" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="24-hour response time 6536" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="7-day response time 1533" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="30-day response time 1130" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="1-year response time 1110" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/nextcloud">100.00%</a></summary><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="All-time uptime 99.77%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/nextcloud"><img alt="1-year uptime 99.77%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fnextcloud%2Fuptime-year.json"></a></details>
|
||||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/piped.beans.team.ico" height="13"> [Piped](https://piped.beans.team) | 🟩 Up | [piped.yml](https://github.com/ethanrusz/status/commits/HEAD/history/piped.yml) | <details><summary><img alt="Response time graph" src="./graphs/piped/response-time-week.png" height="20"> 225ms</summary><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="Response time 330" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="24-hour response time 142" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="7-day response time 225" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="30-day response time 252" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="1-year response time 330" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/piped">100.00%</a></summary><a href="https://ethanrusz.github.io/status/history/piped"><img alt="All-time uptime 99.72%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="30-day uptime 99.86%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="1-year uptime 99.72%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fuptime-year.json"></a></details>
|
| <img alt="" src="https://icons.duckduckgo.com/ip3/piped.beans.team.ico" height="13"> [Piped](https://piped.beans.team) | 🟩 Up | [piped.yml](https://github.com/ethanrusz/status/commits/HEAD/history/piped.yml) | <details><summary><img alt="Response time graph" src="./graphs/piped/response-time-week.png" height="20"> 225ms</summary><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="Response time 330" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="24-hour response time 142" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="7-day response time 225" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="30-day response time 252" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="1-year response time 330" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/piped">100.00%</a></summary><a href="https://ethanrusz.github.io/status/history/piped"><img alt="All-time uptime 99.72%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="30-day uptime 99.86%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/piped"><img alt="1-year uptime 99.72%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Fpiped%2Fuptime-year.json"></a></details>
|
||||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/rallly.beans.team.ico" height="13"> [Rallly](https://rallly.beans.team) | 🟥 Down | [rallly.yml](https://github.com/ethanrusz/status/commits/HEAD/history/rallly.yml) | <details><summary><img alt="Response time graph" src="./graphs/rallly/response-time-week.png" height="20"> 406ms</summary><br><a href="https://ethanrusz.github.io/status/history/rallly"><img alt="Response time 510" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frallly%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/rallly"><img alt="24-hour response time 236" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frallly%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/rallly"><img alt="7-day response time 406" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frallly%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/rallly"><img alt="30-day response time 393" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frallly%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/rallly"><img alt="1-year response time 510" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frallly%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/rallly">99.99%</a></summary><a href="https://ethanrusz.github.io/status/history/rallly"><img alt="All-time uptime 99.77%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frallly%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/rallly"><img alt="24-hour uptime 99.96%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frallly%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/rallly"><img alt="7-day uptime 99.99%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frallly%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/rallly"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frallly%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/rallly"><img alt="1-year uptime 99.77%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frallly%2Fuptime-year.json"></a></details>
|
| <img alt="" src="https://icons.duckduckgo.com/ip3/rallly.beans.team.ico" height="13"> [Rallly](https://rallly.beans.team) | 🟩 Up | [rallly.yml](https://github.com/ethanrusz/status/commits/HEAD/history/rallly.yml) | <details><summary><img alt="Response time graph" src="./graphs/rallly/response-time-week.png" height="20"> 676ms</summary><br><a href="https://ethanrusz.github.io/status/history/rallly"><img alt="Response time 533" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frallly%2Fresponse-time.json"></a><br><a href="https://ethanrusz.github.io/status/history/rallly"><img alt="24-hour response time 1400" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frallly%2Fresponse-time-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/rallly"><img alt="7-day response time 676" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frallly%2Fresponse-time-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/rallly"><img alt="30-day response time 455" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frallly%2Fresponse-time-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/rallly"><img alt="1-year response time 533" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frallly%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://ethanrusz.github.io/status/history/rallly">99.71%</a></summary><a href="https://ethanrusz.github.io/status/history/rallly"><img alt="All-time uptime 99.74%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frallly%2Fuptime.json"></a><br><a href="https://ethanrusz.github.io/status/history/rallly"><img alt="24-hour uptime 98.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frallly%2Fuptime-day.json"></a><br><a href="https://ethanrusz.github.io/status/history/rallly"><img alt="7-day uptime 99.71%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frallly%2Fuptime-week.json"></a><br><a href="https://ethanrusz.github.io/status/history/rallly"><img alt="30-day uptime 99.93%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frallly%2Fuptime-month.json"></a><br><a href="https://ethanrusz.github.io/status/history/rallly"><img alt="1-year uptime 99.74%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fethanrusz%2Fstatus%2FHEAD%2Fapi%2Frallly%2Fuptime-year.json"></a></details>
|
||||||
